<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lookout Newspaper</title>
	<atom:link href="http://lookoutnewspaper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lookoutnewspaper.com</link>
	<description>Find your Pacific Navy News online</description>
	<lastBuildDate>Tue, 21 May 2013 21:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Volume 58 issue 20, May 21, 2013</title>
		<link>http://lookoutnewspaper.com/volume-58-issue-20-may-21-2013/</link>
		<comments>http://lookoutnewspaper.com/volume-58-issue-20-may-21-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:14:21 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Lookout Full Editions]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3989</guid>
		<description><![CDATA[Download the PDF or view the E-reader version online. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Download the PDF or view the E-reader version online.</p>
<div id="attachment_240" class="wp-caption alignleft" style="width: 170px"><a href="http://www.lookoutnewspaper.com/issues/58/2013-05-21-20.pdf" target="_blank"><img class="size-full wp-image-240" title="cover" src="http://lookoutnewspaper.com/wp-content/uploads/2013/05/cover2.jpg" alt="" width="160" height="200" /></a><p class="wp-caption-text">Download PDF</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_525" class="wp-caption alignleft" style="width: 187px"><a title="Read the Lookout online" href="http://issuu.com/lookoutnewspaper/docs/2013-05-21-20" target="_blank"><img class="size-full wp-image-525" title="issuu" src="http://lookoutnewspaper.com/wp-content/uploads/2012/04/issuu.png" alt="E-reader edition" width="177" height="48" /></a><p class="wp-caption-text">Click here for E-reader online</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/volume-58-issue-20-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Fitness test evaluation at Naden Athletic Centre.</title>
		<link>http://lookoutnewspaper.com/force-fitness-test-evaluation-at-naden-athletic-centre/</link>
		<comments>http://lookoutnewspaper.com/force-fitness-test-evaluation-at-naden-athletic-centre/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:52:10 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3983</guid>
		<description><![CDATA[Capt (N) Mike Knippel, CPO1 Paul Helston, and Capt (N) Bob Auchterlonie participate in the Force Fitness test evaluation at the Naden Athletic Centre. About 15 members of the senior leadership team took a familiarization round at the test last week.]]></description>
			<content:encoded><![CDATA[<p>Capt (N) Mike Knippel, CPO1 Paul Helston, and Capt (N) Bob Auchterlonie participate in the Force Fitness test evaluation at the Naden Athletic Centre. About 15 members of the senior leadership team took a familiarization round at the test last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/force-fitness-test-evaluation-at-naden-athletic-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMCS Victoria visits Powell River during Exercise Trident Fury</title>
		<link>http://lookoutnewspaper.com/hmcs-victoria-visits-powell-river-during-exercise-trident-fury/</link>
		<comments>http://lookoutnewspaper.com/hmcs-victoria-visits-powell-river-during-exercise-trident-fury/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:39:34 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3979</guid>
		<description><![CDATA[Residents of Powell River were treated to a rare sight last week. HMCS Victoria was in the area performing exercises with other naval vessels as part of Exercise Trident Fury.]]></description>
			<content:encoded><![CDATA[<p>Residents of Powell River were treated to a rare sight last week. HMCS Victoria was in the area performing exercises with other naval vessels as part of Exercise Trident Fury.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/hmcs-victoria-visits-powell-river-during-exercise-trident-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trident Fury 13</title>
		<link>http://lookoutnewspaper.com/trident-fury-13/</link>
		<comments>http://lookoutnewspaper.com/trident-fury-13/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:29:37 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3974</guid>
		<description><![CDATA[HMCS Ottawa passes by HMCS Victoria (submarine) during maritime manoeuvres practice while on Exercise TRIDENT FURY, off the coast of British Columbia, Canada on May 6, 2013.]]></description>
			<content:encoded><![CDATA[<p>HMCS Ottawa passes by HMCS Victoria (submarine) during maritime manoeuvres practice while on Exercise TRIDENT FURY, off the coast of British Columbia, Canada on May 6, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/trident-fury-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlelight tribute recognizes World War One veterans</title>
		<link>http://lookoutnewspaper.com/candlelight-tribute-recognizes-world-war-one-veterans/</link>
		<comments>http://lookoutnewspaper.com/candlelight-tribute-recognizes-world-war-one-veterans/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:12:34 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3964</guid>
		<description><![CDATA[For the past five years the Esquimalt Legion has taken over the planning of the annual Candlelight Tribute honouring veterans at God’s Acre Cemetery in Esquimalt. The effort of these volunteers pays off when more than 800 people attend the ceremony.]]></description>
			<content:encoded><![CDATA[<p>For the past five years the Esquimalt Legion has taken over the planning of the annual Candlelight Tribute honouring veterans at God’s Acre Cemetery in Esquimalt. The effort of these volunteers pays off when more than 800 people attend the ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/candlelight-tribute-recognizes-world-war-one-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARPAC leadership out in full force</title>
		<link>http://lookoutnewspaper.com/marpac-leadership-out-in-full-force/</link>
		<comments>http://lookoutnewspaper.com/marpac-leadership-out-in-full-force/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:13:19 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3959</guid>
		<description><![CDATA[Last Monday morning, 15 senior leaders, including RAdm Bill Truelove, donned their PT attire and trialed components of the new FORCE Fitness Evaluation at the Naden Athletic Centre. With stopwatches in hand, Personnel Support Programs fitness instructors coached and timed them on all four components of the FORCE evaluation. “It’s demanding and reflective of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3960" class="wp-caption alignnone" style="width: 310px"><a href="http://lookoutnewspaper.com/wp-content/uploads/2013/05/Force-Fitness-Cmd-Team85.jpg" rel="lightbox[3959]" title="Photo by Shelley Lipke, Lookout"><img class="size-medium wp-image-3960" title="Photo by Shelley Lipke, Lookout" src="http://lookoutnewspaper.com/wp-content/uploads/2013/05/Force-Fitness-Cmd-Team85-300x200.jpg" alt="Force Fitness Cmd Team85" width="300" height="200" /></a><p class="wp-caption-text">About 15 members of the Senior Command team familiarized themselves with the New Force Fitness test last Monday at the Naden Athletic Centre. CPO1 Paul Helston, Capt (N) Bob Auchterlonie, and Capt (N) Mike Knippel in prone position awaiting the start of the intermittent shuttle run.</p></div>
<p>Last Monday morning, 15 senior leaders, including RAdm Bill Truelove, donned their PT attire and trialed components of the new FORCE Fitness Evaluation at the Naden Athletic Centre.</p>
<p>With stopwatches in hand, Personnel Support Programs fitness instructors coached and timed them on all four components of the FORCE evaluation. </p>
<p>“It’s demanding and reflective of the challenges one could face in any element we encounter in the Canadian Forces,” said RAdm Truelove, Commander of Maritime Forces Pacific. “It will be great to see the Formation rise to this new challenge. I found it used different muscle groups and interesting techniques with rushes and lots of lower body strength. Well done to the PSP staff for rolling it out. It’s nice to be here today with senior leadership doing this test.”</p>
<p>The evaluation has four components including a sandbag lift (30 lifts in three minutes and 30 seconds or less), intermittent loaded shuttles (five loaded and five unloaded in five minutes and 21 seconds or less), 20 metre rushes (dropping to the prone position every 10 metre and completed in 51 seconds or less) and the sandbag drag (continuous test with no time frame).</p>
<p>Between each component there is a five minute rest and typically the test must be completed in the order noted above; however, members may start at any point. </p>
<p>“Today we had quite a range of age, demographics, and fitness levels and everybody made it,” said Base Commander, Capt (N) Bob Auchterlonie. “The common task approach is great. I think all the folks in the defence team will be pleased with it.” </p>
<p>MARPAC Chief of Staff, Capt(N) Mike Knippel also liked it. </p>
<p>“It’s more about short bursts than prolonged shuttle runs. I found the prone position running was a challenge. I did it in two seconds under the required challenge time. Dragging the weight was easy for me as I am 240 pounds, but a 110 pound person must drag the same weight. That said, I think it is doable for them as well, and it was nice to take part in this today with senior leadership.” </p>
<p>Military members are welcome to try the Force evaluation in order to familiarize themselves – opportunities are Monday and Tuesday mornings from 8 a.m. on a drop in basis.  The Force Evaluation officially began as the new method of testing May 1. PSP fitness instructors said the feedback from those who have taken the test has been very positive.</p>
<p><strong>Shelley Lipke</strong><br />Staff Writer</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/marpac-leadership-out-in-full-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMCS Toronto makes third drug bust</title>
		<link>http://lookoutnewspaper.com/hmcs-toronto-makes-third-drug-bust/</link>
		<comments>http://lookoutnewspaper.com/hmcs-toronto-makes-third-drug-bust/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:06:03 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3953</guid>
		<description><![CDATA[“The success of this operation demonstrates the professionalism and tenacity of Toronto’s crew,” said Cdr Jeff Hamilton, Commanding Officer of HMCS Toronto. “Our operations are achieving effects by helping to disrupt terrorist networks, and to enhance coordinated, multinational efforts to understand and map the way these groups resource themselves. Our presence in the region also gives our country the flexibility and capability to respond quickly to emerging crises in the region.” ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3954" class="wp-caption alignnone" style="width: 310px"><a href="http://lookoutnewspaper.com/wp-content/uploads/2013/05/HS12-2013-0086-74.jpg" rel="lightbox[3953]" title="Photo by Cpl Malcolm Byers, HMCS Toronto"><img class="size-medium wp-image-3954" title="Photo by Cpl Malcolm Byers, HMCS Toronto" src="http://lookoutnewspaper.com/wp-content/uploads/2013/05/HS12-2013-0086-74-300x200.jpg" alt="HMCS Toronto, Op Artemis" width="300" height="200" /></a><p class="wp-caption-text">Narcotics are piled awaiting transport to HMCS Toronto during a narcotics seizure in the Indian Ocean on 29 March 2013 during OP Artemis.</p></div>
<p>On May 10, HMCS Toronto successfully disrupted its third narcotics shipment in six weeks, and second during the week of May 10, as part of ongoing counter-terrorism operations in the Indian Ocean. </p>
<p>During the search and inspection of a vessel by the ship’s naval boarding team, Toronto’s crew recovered approximately 195 kilograms of heroin. The narcotics were recovered without incident and will be destroyed. </p>
<p>To date, Toronto has interdicted more than a ton of narcotics. On March 29, a massive narcotics shipment in the Indian Ocean was disrupted when the naval boarding team recovered approximately 500 kilograms of heroin.</p>
<p>On May 6, the crew recovered another 317 kilograms of heroin, and a small amount of hashish. </p>
<p>“I am extremely proud of HMCS Toronto and its crew. Their efforts over the last six weeks to detect, deter, and protect the high seas from terrorist activity have been a significant contribution to international efforts to combat terrorism,” said Peter MacKay, Minister of National Defence. “Their continued success deters and denies terrorists the use of the maritime environment, and contributes to safeguarding Canada and Canadians” <br />Narcotics smuggling in the Indian Ocean and surrounding region is a recognized source of funding for terrorist organizations. By interrupting these activities, coalition ships are denying financial resources to extremist groups, and helping to keep drugs off of Canada’s streets. </p>
<p>“The success of this operation demonstrates the professionalism and tenacity of Toronto’s crew,” said Cdr Jeff Hamilton, Commanding Officer of HMCS Toronto. “Our operations are achieving effects by helping to disrupt terrorist networks, and to enhance coordinated, multinational efforts to understand and map the way these groups resource themselves. Our presence in the region also gives our country the flexibility and capability to respond quickly to emerging crises in the region.” </p>
<p>Toronto is deployed on Operation Artemis, Canada’s contribution to Combined Task Force 150, a multinational maritime task force combating terrorism across the Red Sea, Gulf of Aden, Indian Ocean, and the Gulf of Oman. </p>
<p>As part of this multinational force, Toronto works alongside coalition partners to promote security, stability, and prosperity in an area that spans over two million square miles, and encompasses some of the world’s most important shipping routes connecting the Far East to Africa, Europe, and North America. </p>
<p>The region hosts more than 23,000 shipping movements per year, and Combined Task Force 150 is one of three task forces commanded by Combined Maritime Forces, a naval partnership composed of 28 nations. </p>
<p><strong>DND</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/hmcs-toronto-makes-third-drug-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major exercise wraps up</title>
		<link>http://lookoutnewspaper.com/major-exercise-wraps-up/</link>
		<comments>http://lookoutnewspaper.com/major-exercise-wraps-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:54:34 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3944</guid>
		<description><![CDATA[The largest joint Canadian-United States military exercise on the West Coast.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3947" class="wp-caption alignnone" style="width: 310px"><a href="http://lookoutnewspaper.com/wp-content/uploads/2013/05/IS2013-0001-70.jpg" rel="lightbox[3944]" title="Photo by Sgt Norm McLean Canadian Forces Combat Camera"><img class="size-medium wp-image-3947" title="Photo by Sgt Norm McLean Canadian Forces Combat Camera" src="http://lookoutnewspaper.com/wp-content/uploads/2013/05/IS2013-0001-70-300x200.jpg" alt="Exercise TRIDENT FURY 13 (JOINTEX)" width="300" height="200" /></a><p class="wp-caption-text">Soldiers from the Royal 22nd Regiment race down the beach to board a rigid hull inflatable boat held by sailors from Canadian Forces Base Esquimalt during Exercise TRIDENT FURY 13 (JOINTEX).</p></div>
<p>The largest joint Canadian-United States military exercise on the West Coast wrapped up over the weekend, breaking new ground in the process.</p>
<p>Trident Fury 2013 featured cooperative training exercises between the Canadian Armed Forces (CAF) and the United States Navy (USN) and Coast Guard up and down the waters off the coast of Vancouver Island.</p>
<p>Exercises included ship to shore assaults, littoral exercises, shoreline infantry extractions, and various maritime and aerial exercises focusing on the interplay between US and Canadian military assets and personnel.</p>
<p>Exercises like the littoral operations included composite military teams never before seen in the Canadian military, which included teams made up Royal Canadian Navy Clearance Divers and Royal Canadian Army<br />Patrol Pathfinders.</p>
<p>A total of 2000 personnel from both the Canadian and American militaries participated in Trident Fury including five Canadian warships, along with four United States Navy (USN) ships, and two US Coast Guard vessels.</p>
<p>HMCS Algonquin, Ottawa, Nanaimo, Saskatoon and Edmonton, and Her Majesty’s Canadian Submarine Victoria were joined for the exercise by United States Naval Ships (USNS) Carl Brashear, and United States Ships (USS) Ford, Lake Champlain, and Spruance, and United States Coast Guard Cutters (USCGC) Rush and Orcas.</p>
<p>Trident Fury also featured a large air component including the CP-140 Aurora, CC-130 Hercules, CH-124 Sea King, CF-18 Hornet, F-15 Eagle, Alpha Jets, the EA- 6B Prowler, and the EA-18G Growler were all integral air components of the multi-branch exercises that typified Trident Fury.</p>
<p>&nbsp;</p>
<p><strong>Shawn O’Hara</strong><br />Staff writer</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/major-exercise-wraps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting the beach</title>
		<link>http://lookoutnewspaper.com/scouting-the-beach/</link>
		<comments>http://lookoutnewspaper.com/scouting-the-beach/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:40:07 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3931</guid>
		<description><![CDATA[Amphibious Scout Team 2 comes ashore on Royal Beach near Metchosin during Jointex littoral exercises.]]></description>
			<content:encoded><![CDATA[<p>Amphibious Scout Team 2 comes ashore on Royal Beach near Metchosin during Jointex littoral exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/scouting-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting the shoreline</title>
		<link>http://lookoutnewspaper.com/scouting-the-shoreline/</link>
		<comments>http://lookoutnewspaper.com/scouting-the-shoreline/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:35:02 +0000</pubDate>
		<dc:creator>Lookout</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://lookoutnewspaper.com/?p=3928</guid>
		<description><![CDATA[Amphibious Scout Teams taking part in Jointex 13 make their way up the coast of Vancouver Island to practice littoral exercises in the waters off Metchosin.]]></description>
			<content:encoded><![CDATA[<p>Amphibious Scout Teams taking part in Jointex 13 make their way up the coast of Vancouver Island to practice littoral exercises in the waters off Metchosin.</p>
]]></content:encoded>
			<wfw:commentRss>http://lookoutnewspaper.com/scouting-the-shoreline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
